Drying Rate – ProDry
Drying Rate Tester
Quick-drying is an important attribute of textiles worn next to the skin, during sporting activities where the skin is likely to perspire. ProDry replicates the conditions to verify the quick-drying fabrics are performing effectively.
Feature & Advantage
Manual/Automatic Water Dosing
Touchscreen Interface, PC connection also available
AATCC Test Methods
AATCC 201 Drying rate of fabrics: heated plate method
Specification
Drying Rate ProDry
Electricity | 110 to 230 V ± 10%, 50/ 60 HZ, 60 W (mains electricity must be free from spikes and surges exceeding 10% of normal voltage) (Universal Voltage & Frequency) |
Air | Not required |
Bench or Floor Standing | Bench |
Water Supply | Each test uses 0.2ml of de-ionised water. ProDry is supplied with a test tube to complete all tests This Instrument does not need to be connected to mains water supply |
Conditioning | It is recommended the instrument is located within a conditioned atmosphere |
Dimensions | Height 447.5mm x Width 520mm x Depth 622.84mm |
Weight | 48kg |
Sign up for advice
- Hotline0938 078 338
- emailinfo@thachanhvang.com