ISO Washer Wascator
Standardised front-load washing machine
Standardised front-load washing machine for textile laboratories, to determine shrinkage, dimensional stability and appearance after washing.
Feature & Advantage
ISO 6330
H&M
M&S
Adidas PHX-AP701
Specification
| MARKS AND SPENCER | ||
| M&S C58 | M&S P4A | M&S P12C |
| M&S P1 | M&S P4B | M&S P91 |
| M&S P1A | M&S P4C | M&S P99A |
| M&S P1B | M&S P5A | M&S P114 |
| M&S P1C | M&S P12 | M&S P134 |
| M&S P3A | M&S P12A | M&S P134A |
| M&S P4 | M&S P12B | |
| NEXT | ||
| NEXT 7 | NEXT 10 | NEXT 30 |
| NEXT 7A | NEXT 11 | NEXT 30A |
| NEXT 7B | NEXT 12 | NEXT 34 |
| NEXT 9 | NEXT 24 | NEXT 36A |
| EN | IEC | ISO |
| EN 26330: 1993 | IEC 604546 | ISO 6330: 1984 |
| EN ISO 6330: 2000 | ||
| EN ISO 6330: 2012 | ||
Sign up for advice
- Hotline0938 078 338
- emailinfo@thachanhvang.com
